
| Item | Parameter | Unit |
|---|---|---|
| Rated load | 890 | kg |
| Operating weight | 2950 | kg |
| Maximum breakout force | 24 | kN |
| Rated engine power | 52(Yuchai) | kW |
| Rated engine speed | 2400 | r/min |
| Emission standard | China‑IV | — |
| Tire specification | 10‑16.5 | — |
| Maximum travel speed | 17 | km/h |
| Hydraulic flow | 79 | L/min |
| Total cycle time | ≤10 | s |
| Bucket capacity(standard) | 0.4 | m³ |
| A Max. operating height | 3800 | mm |
| B Bucket pivot pin height | 3020 | mm |
| C Cab top height | 1990 | mm |
| D Max. horizontal height of bucket bottom | 2865 | mm |
| E Length without bucket | 2703 | mm |
| F Length with bucket | 3410 | mm |
| G Dump angle | 40 | ° |
| H Max. dump height | 2400 | mm |
| K Roll‑back angle(at ground) | 32 | ° |
| L Bucket rotation angle at highest point | 101 | ° |
| J Dump reach | 550 | mm |
| M Wheel base | 1079 | mm |
| O Departure angle | 22 | ° |
| P Ground clearance | 185 | mm |
| R Front turning radius(without bucket) | 1212 | mm |
| S Front turning radius(with bucket) | 1952 | mm |
| T Rear turning radius | 1792 | mm |
| U Rear overhang length | 1162 | mm |
| V Track width | 1370 | mm |
| W Width over tires | 1400 | mm |
| X Bucket edge width | 1800 | mm |
| Engine lube oil capacity | 9 | L |
| Cooling system capacity | 11 | L |
| Fuel tank capacity | 50 | L |
| Hydraulic system total capacity | 40 | L |
| Bucket width(min.) | 1600 | mm |
| Bucket capacity(min.) | 0.38 | m³ |
| Bucket hinge pin diameter(min.) | 58 | mm |
провинции Шаньдун. Компания специализируется на НИОКР и производстве различных серий экскаваторов.